Adjustable Bracket (With Slotted Hole)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
40 | 60 | 60 | 2.5 | 12X5.0; 2X9.0; 1X11.0 | Yellow Zinc Plating | Mild Steel | PI06-51-32-0911 | |||
50 | 50 | 30 | 2.0 | 8X5.0 | White Zinc Plating | Mild Steel | PI06-51-31-0901 | |||
70 | 50 | 30 | 2.0 | 10X5.0 | White Zinc Plating | Mild Steel | PI06-51-31-0902 | |||
80 | 55 | 30 | 2.0 | 11X3.1; 1X7.5 | White Zinc Plating | Mild Steel | PI06-51-31-0903 | |||
90 | 35 | 40 | 2.5 | 11X5.0; 1X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0904 | |||
90 | 48 | 48 | 3.0 | 12X5.0; 2X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0905 | |||
95 | 65 | 65 | 2.5 | 9X3.1 | White Zinc Plating | Mild Steel | PI06-51-31-0906 | |||
110 | 35 | 40 | 2.5 | 13X5.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0907 | |||
120 | 55 | 30 | 2.0 | 10X5.0 | White Zinc Plating | Mild Steel | PI06-51-31-0910 | |||
120 | 55 | 40 | 2.5 | 13X4.5; 2X7.5 | White Zinc Plating | Mild Steel | PI06-51-31-0908 | |||
120 | 90 | 40 | 4.0 | 18X4.5; 3X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0909 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy