Lag Screw Hook
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
100 | 10 | 35 | 55 | Yellow Zinc Plating | Mild Steel | PI04-51-32-0401 | ||||
100 | 10 | 35 | 55 | Black Powder Coating | Mild Steel | PI04-51-34-0401 | ||||
100 | 13 | 35 | 55 | Yellow Zinc Plating | Mild Steel | PI04-51-32-0402 | ||||
105 | 13 | 40 | 55 | Yellow Zinc Plating | Mild Steel | PI04-51-32-0403 | ||||
105 | 13 | 40 | 55 | Black Powder Coating | Mild Steel | PI04-51-34-0403 | ||||
145 | 13 | 40 | 65 | Yellow Zinc Plating | Mild Steel | PI04-51-32-0404 | ||||
105 | 16 | 45 | 55 | Yellow Zinc Plating | Mild Steel | PI04-51-32-0405 | ||||
145 | 16 | 45 | 65 | Self Color | Stainless Steel | PI04-52-30-0406 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy