Spacer Fitting
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
20 | 5 | White Plastic Finish | Plastic | PI21-58-49-0901 | ||||||
20 | 5 | Black Plastic Finish | Plastic | PI21-58-50-0901 | ||||||
20 | 10 | White Plastic Finish | Plastic | PI21-58-49-0902 | ||||||
20 | 10 | Black Plastic Finish | Plastic | PI21-58-50-0902 | ||||||
20 | 20 | White Plastic Finish | Plastic | PI21-58-49-0903 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy