Strap Hinge (Without Hook With Decorated End)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
200 | 30 | 10 | 2.8 | 1X7.0; 1X7.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0101 | |||
300 | 30 | 10 | 2.8 | 2X6.5; 1X7.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0102 | |||
300 | 30 | 10 | 2.8 | 2X6.5; 1X7.0 | Black Powder Coating | Mild Steel | PI03-51-34-0102 | |||
300 | 30 | 10 | 2.8 | 2X6.5; 1X7.0 | Magni | Mild Steel | PI03-51-44-0102 | |||
400 | 30 | 10 | 2.8 | 3X6.5; 1X7.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0103 | |||
400 | 30 | 10 | 2.8 | 3X6.5; 1X7.0 | Black Powder Coating | Mild Steel | PI03-51-34-0103 | |||
300 | 40 | 13 | 4.5 | 2X7.0; 1X9.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0104 | |||
400 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0105 | |||
400 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Black Powder Coating | Mild Steel | PI03-51-34-0105 | |||
400 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Magni | Mild Steel | PI03-51-44-0105 | |||
400 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Self Color | Stainless Steel | PI03-52-30-0105 | |||
500 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0106 | |||
500 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Black Powder Coating | Mild Steel | PI03-51-34-0106 | |||
500 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Self Color | Stainless Steel | PI03-52-30-0106 | |||
600 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0107 | |||
600 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Black Powder Coating | Mild Steel | PI03-51-34-0107 | |||
600 | 40 | 13 | 4.5 | 3X7.0; 1X9.0 | Self Color | Stainless Steel | PI03-52-30-0107 | |||
700 | 40 | 13 | 4.5 | 4X8.0; 1X10.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0108 | |||
400 | 40 | 16 | 4.0 | 3X7.0; 1X9.0 | Self Color | Stainless Steel | PI03-52-30-0109 | |||
500 | 45 | 16 | 5.5 | 3X8.0; 1X10.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0110 | |||
600 | 45 | 16 | 5.5 | 3X8.0; 1X10.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0111 | |||
600 | 45 | 16 | 5.5 | 3X8.0; 1X10.0 | Black Powder Coating | Mild Steel | PI03-51-34-0111 | |||
600 | 45 | 16 | 5.5 | 3X8.0; 1X10.0 | Self Color | Stainless Steel | PI03-52-30-0111 | |||
700 | 45 | 16 | 4.5 | 3X7.0; 1X9.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0112 | |||
800 | 45 | 16 | 5.5 | 4X8.0; 1X10.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0113 | |||
800 | 45 | 16 | 5.5 | 4X8.0; 1X10.0 | Black Powder Coating | Mild Steel | PI03-51-34-0113 | |||
1000 | 45 | 16 | 4.5 | 5X8.5; 1X10.0 | Yellow Zinc Plating | Mild Steel | PI03-51-32-0114 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy