Window Grendel Bolts (Without Lock)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | White Zinc Plating | Mild Steel | PI05-51-31-1601 | ||||||
30 | 30 | Brass Electro Plating | Mild Steel | PI05-51-42-1602 | ||||||
40 | 40 | White Zinc Plating | Mild Steel | PI05-51-31-1603 | ||||||
40 | 40 | Brass Electro Plating | Mild Steel | PI05-51-42-1603 | ||||||
50 | 50 | White Zinc Plating | Mild Steel | PI05-51-31-1604 | ||||||
50 | 50 | Brass Electro Plating | Mild Steel | PI05-51-42-1604 | ||||||
70 | 70 | White Zinc Plating | Mild Steel | PI05-51-31-1605 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy