Grendel Bolts (Without Lock)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
35 | 42 | 1.0 | 6X3.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-0201 | ||||
35 | 42 | 1.0 | 6X3.5 | Nickel Electro Plating | Mild Steel | PI05-51-41-0202 | ||||
35 | 42 | 1.0 | 6X3.5 | Self Color | Stainless Steel | PI05-52-30-0202 | ||||
40 | 76 | 1.0 | 6X3.5 | Yellow Zinc Plating | Mild Steel | PI05-51-32-0203 | ||||
40 | 76 | 1.0 | 6X3.5 | Nickel Electro Plating | Mild Steel | PI05-51-41-0204 | ||||
40 | 76 | 1.0 | 6X3.5 | Self Color | Stainless Steel | PI05-52-30-0204 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy