French Case Hinge
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
120 | 30 | 1.8 | 6X6.0 | Yellow Zinc Plating | Mild Steel | PI01-51-32-1501 | ||||
140 | 35 | 1.8 | 8X6.0 | Yellow Zinc Plating | Mild Steel | PI01-51-32-1502 | ||||
160 | 35 | 1.8 | 8X5.5 | Yellow Zinc Plating | Mild Steel | PI01-51-32-1503 | ||||
200 | 35 | 1.8 | 8X6.0 | Yellow Zinc Plating | Mild Steel | PI01-51-32-1504 | ||||
250 | 35 | 1.8 | 8X6.0 | Yellow Zinc Plating | Mild Steel | PI01-51-32-1505 | ||||
300 | 40 | 2.3 | 10X5.5 | Yellow Zinc Plating | Mild Steel | PI01-51-32-1506 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy