Small Cabinet Hinge
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
20 | 25 | 0.8 | 4X3.5 | Self Color | Brass | PI01-53-30-0101 | ||||
22 | 30 | 0.8 | 4X4.0 | Yellow Zinc Plating | Mild Steel | PI01-51-32-0102 | ||||
26 | 40 | 0.8 | 4X4.5 | Yellow Zinc Plating | Mild Steel | PI01-51-32-0103 | ||||
26 | 40 | 0.8 | 4X4.5 | Self Color | Stainless Steel | PI01-52-30-0104 | ||||
26 | 40 | 0.8 | 4X4.5 | Self Color | Brass | PI01-53-30-0104 | ||||
30 | 30 | 0.8 | 4X4.0 | Yellow Zinc Plating | Mild Steel | PI01-51-32-0105 | ||||
30 | 30 | 0.8 | 4X4.0 | Self Color | Brass | PI01-53-30-0105 | ||||
40 | 40 | 1.0 | 4X4.5 | Yellow Zinc Plating | Mild Steel | PI01-51-32-0106 | ||||
40 | 40 | 1.0 | 4X4.5 | Self Color | Stainless Steel | PI01-52-30-0106 | ||||
40 | 40 | 1.0 | 4X4.5 | Self Color | Brass | PI01-53-30-0106 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy