Lift Off Left Right Decorated Hinge
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
45 | 60 | 1.5 | 6X5.0 | White Zinc Plating | Mild Steel | PI01-51-31-3001 | ||||
45 | 60 | 1.5 | 6X5.0 | White Zinc Plating | Mild Steel | PI01-51-31-3002 | ||||
45 | 80 | 1.5 | 6X5.0 | White Zinc Plating | Mild Steel | PI01-51-31-3003 | ||||
45 | 80 | 1.5 | 6X5.0 | White Zinc Plating | Mild Steel | PI01-51-31-3004 | ||||
47 | 90 | 1.5 | 6X5.0 | White Zinc Plating | Mild Steel | PI01-51-31-3005 | ||||
47 | 90 | 1.5 | 6X5.0 | White Zinc Plating | Mild Steel | PI01-51-31-3006 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy