Adjustable Bracket Heavy (With Slotted Hole)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
45 | 70 | 50 | 6.0 | 1X12.0; 1X12.0 | White Zinc Plating | Mild Steel | PI06-51-31-2004 | |||
65 | 110 | 60 | 5.0 | 4X6.5; 3X10.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-2005 | |||
70 | 70 | 50 | 6.0 | 1X12.0; 1X12.0 | White Zinc Plating | Mild Steel | PI06-51-31-2002 | |||
70 | 90 | 60 | 8.0 | 1X12.0; 1X12.0 | White Zinc Plating | Mild Steel | PI06-51-31-2003 | |||
150 | 70 | 60 | 6.0 | 1X12.0; 1X12.0 | White Zinc Plating | Mild Steel | PI06-51-31-2001 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy