Curtain Bracket (With Slotted Holes)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
80 | 60 | 20 | 3.5 | 2X5.1 | Yellow Zinc Plating | Mild Steel | PI06-51-32-1901 | |||
80 | 60 | 20 | 3.5 | 2X5.1 | White Powder Coating | Mild Steel | PI06-51-35-1901 | |||
80 | 65 | 20 | 3.0 | 2X5.0 | Yellow Zinc Plating | Mild Steel | PI06-51-32-1905 | |||
80 | 65 | 20 | 4.0 | 2X5.1 | Brown Powder Coating | Mild Steel | PI06-51-37-1902 | |||
95 | 55 | 13 | 3.0 | 4X5.0 | White Zinc Plating | Mild Steel | PI06-51-31-1906 | |||
120 | 55 | 17 | 3.5 | 4X3.1; 1X7.5 | Yellow Zinc Plating | Mild Steel | PI06-51-32-1903 | |||
120 | 55 | 17 | 3.5 | 4X3.1; 1X7.5 | Magni | Mild Steel | PI06-51-44-1903 | |||
180 | 55 | 17 | 3.5 | 6X3.1; 1X7.5; 10X | Yellow Zinc Plating | Mild Steel | PI06-51-32-1904 | |||
180 | 55 | 17 | 3.5 | 6X3.1; 1X7.5; 10X | Magni | Mild Steel | PI06-51-44-1904 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy