Angle Connector Light (Equal Sided)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 35 | 2.0 | 12X4.5; 2X11.0 | Self Color | Stainless Steel | PI06-52-30-0212 | |||
50 | 50 | 35 | 2.5 | 12X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0201 | |||
50 | 50 | 35 | 2.5 | 12X4.5; 2X11.0 | White Powder Coating | Mild Steel | PI06-51-35-0201 | |||
50 | 50 | 35 | 2.5 | 12X4.5; 2X11.0 | Magni | Mild Steel | PI06-51-44-0201 | |||
60 | 60 | 45 | 3.0 | 12X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0202 | |||
60 | 80 | 60 | 2.5 | 16X4.5; 3X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0203 | |||
60 | 100 | 60 | 2.5 | 21X4.5; 3X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0204 | |||
70 | 70 | 55 | 2.0 | 20X4.5; 2X11.0 | Self Color | Stainless Steel | PI06-52-30-0206 | |||
70 | 70 | 55 | 2.5 | 20X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0205 | |||
90 | 40 | 40 | 3.0 | 10X5.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0207 | |||
90 | 90 | 40 | 3.0 | 16X5.0; 4X30.0 | White Zinc Plating | Mild Steel | PI06-51-31-0208 | |||
90 | 90 | 65 | 2.0 | 16X4.5; 12X6.0; 2X11.0 | Self Color | Stainless Steel | PI06-52-30-0213 | |||
90 | 90 | 65 | 2.5 | 16X4.5; 12X6.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0209 | |||
100 | 100 | 90 | 2.5 | 30X4.5; 12X7.0; 2X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0214 | |||
100 | 100 | 90 | 3.0 | 30X4.5; 12X7.0; 2X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0210 | |||
120 | 120 | 40 | 3.0 | 15X5.0 | White Zinc Plating | Mild Steel | PI06-51-31-0211 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy