Angle Connector (Slotted & Rib)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
90 | 90 | 65 | 2.0 | 13X5.0; 9X7.0; 5X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-3701 | |||
90 | 90 | 65 | 2.5 | 13X5.0; 9X7.0; 5X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-3702 | |||
105 | 105 | 90 | 2.0 | 28X5.0; 4X11.0; 1X14.0 | White Zinc Plating | Mild Steel | PI06-51-31-3703 | |||
105 | 105 | 90 | 2.5 | 28X5.0; 4X11.0; 1X14.0 | White Zinc Plating | Mild Steel | PI06-51-31-3704 | |||
105 | 172 | 90 | 3.0 | 44X5.0; 7X11.0; 2X14.0 | White Zinc Plating | Mild Steel | PI06-51-31-3705 | |||
125 | 125 | 45 | 2.5 | 12X5.0; 4X7.0; 1X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-3706 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy