Chair Angular Bracket (With Rib)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 17 | 1.5 | 4X4.5 | White Zinc Plating | Mild Steel | PI06-51-31-4001 | |||
40 | 40 | 17 | 1.5 | 4X4.5 | White Zinc Plating | Mild Steel | PI06-51-31-4002 | |||
50 | 50 | 17 | 2.0 | 4X4.5 | White Zinc Plating | Mild Steel | PI06-51-31-4003 | |||
75 | 75 | 17 | 2.0 | 4X4.5 | White Zinc Plating | Mild Steel | PI06-51-31-4004 | |||
115 | 115 | 65 | 2.5 | 16X5.0; 12X7.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-4006 | |||
165 | 165 | 65 | 2.5 | 26X5.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-4007 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy