Chair Angular Bracket
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 10 | 2.0 | 4X3.0 | Brass Electro Plating | Mild Steel | PI06-51-42-1101 | |||
25 | 25 | 17 | 2.0 | 4X4.5 | White Zinc Plating | Mild Steel | PI06-51-31-1109 | |||
30 | 30 | 10 | 2.0 | 4X3.0 | Brass Electro Plating | Mild Steel | PI06-51-42-1102 | |||
40 | 40 | 10 | 2.0 | 4X3.0 | Brass Electro Plating | Mild Steel | PI06-51-42-1103 | |||
40 | 40 | 15 | 2.0 | 4X3.0 | Self Color | Stainless Steel | PI06-52-30-1104 | |||
50 | 50 | 10 | 2.0 | 4X3.0 | Brass Electro Plating | Mild Steel | PI06-51-42-1105 | |||
60 | 60 | 18 | 2.0 | 4X3.5 | Self Color | Stainless Steel | PI06-52-30-1106 | |||
80 | 80 | 18 | 2.0 | 4X3.0 | Self Color | Stainless Steel | PI06-52-30-1107 | |||
100 | 100 | 18 | 2.0 | 4X3.0 | Self Color | Stainless Steel | PI06-52-30-1108 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy