Adjustable Bracket (With Slotted Hole And Double Rib)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
90 | 60 | 60 | 2.5 | 9X5.0 | White Zinc Plating | Mild Steel | PI06-51-31-1001 | |||
90 | 60 | 60 | 2.5 | 9X5.0 | White Zinc Plating | Mild Steel | PI06-51-31-1002 | |||
90 | 60 | 60 | 2.5 | 9X5.0; 1X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-1003 | |||
90 | 60 | 60 | 2.5 | 14X5.0; 3X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-1004 | |||
90 | 60 | 60 | 2.5 | 14X5.0; 3X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-1005 | |||
90 | 60 | 60 | 2.5 | 14X5.0; 3X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-1006 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy