Chair Bracket
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 14 | 2.0 | 4X3.0 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2401 | |||
25 | 25 | 15 | 2.0 | 4X3.0 | White Zinc Plating | Mild Steel | PI06-51-31-2402 | |||
25 | 25 | 17 | 1.5 | 4X3.0 | White Zinc Plating | Mild Steel | PI06-51-31-2403 | |||
30 | 30 | 14 | 2.0 | 4X3.0 | White Zinc Plating | Mild Steel | PI06-51-31-2404 | |||
30 | 30 | 14 | 2.0 | 4X3.0 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2404 | |||
30 | 30 | 14 | 2.0 | 4X3.0 | White Powder Coating | Mild Steel | PI06-51-35-2404 | |||
30 | 30 | 14 | 2.0 | 4X3.0 | Brown Powder Coating | Mild Steel | PI06-51-37-2404 | |||
40 | 40 | 14 | 2.0 | 4X3.0 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2405 | |||
40 | 40 | 14 | 2.0 | 4X3.0 | White Powder Coating | Mild Steel | PI06-51-35-2405 | |||
40 | 40 | 14 | 2.0 | 4X3.0 | Brown Powder Coating | Mild Steel | PI06-51-37-2405 | |||
40 | 40 | 15 | 2.0 | 4X3.5 | White Zinc Plating | Mild Steel | PI06-51-31-2406 | |||
40 | 40 | 15 | 2.0 | 4X3.5 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2406 | |||
50 | 50 | 14 | 2.0 | 4X3.5 | White Powder Coating | Mild Steel | PI06-51-35-2407 | |||
50 | 50 | 14 | 2.0 | 4X3.5 | Brown Powder Coating | Mild Steel | PI06-51-37-2407 | |||
50 | 50 | 15 | 2.0 | 4X3.5 | White Zinc Plating | Mild Steel | PI06-51-31-2408 | |||
50 | 50 | 15 | 2.0 | 4X3.5 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2408 | |||
60 | 60 | 14 | 2.0 | 4X3.5 | White Powder Coating | Mild Steel | PI06-51-35-2409 | |||
60 | 60 | 14 | 2.0 | 4X3.5 | Brown Powder Coating | Mild Steel | PI06-51-37-2409 | |||
60 | 60 | 18 | 2.0 | 4X3.5 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2410 | |||
60 | 60 | 19 | 2.0 | 4X3.5 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2411 | |||
60 | 60 | 20 | 3.0 | 4X3.5 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2412 | |||
70 | 70 | 14 | 2.0 | 4X3.0 | White Powder Coating | Mild Steel | PI06-51-35-2413 | |||
70 | 70 | 15 | 2.0 | 4X3.5 | White Zinc Plating | Mild Steel | PI06-51-31-2414 | |||
75 | 75 | 18 | 2.0 | 4X3.5 | White Zinc Plating | Mild Steel | PI06-51-31-2415 | |||
75 | 75 | 18 | 2.0 | 4X3.5 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2415 | |||
80 | 80 | 16 | 3.0 | 4X3.5 | White Powder Coating | Mild Steel | PI06-51-35-2416 | |||
80 | 80 | 16 | 3.0 | 4X3.5 | Brown Powder Coating | Mild Steel | PI06-51-37-2416 | |||
90 | 90 | 18 | 2.0 | 6X4.0 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2417 | |||
100 | 100 | 16 | 3.0 | 4X4.0 | White Powder Coating | Mild Steel | PI06-51-35-2418 | |||
100 | 100 | 16 | 3.0 | 4X4.0 | Brown Powder Coating | Mild Steel | PI06-51-37-2418 | |||
100 | 100 | 19 | 2.0 | 6X3.5 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2419 | |||
100 | 100 | 20 | 2.0 | 6X4.0 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2420 | |||
120 | 120 | 19 | 3.0 | 4X4.0 | White Powder Coating | Mild Steel | PI06-51-35-2421 | |||
120 | 120 | 20 | 2.0 | 6X3.5 | Yellow Zinc Plating | Mild Steel | PI06-51-32-2422 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy