Angle Connector (With Rib)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 35 | 2.0 | 12X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0319 | |||
50 | 90 | 48 | 2.5 | 11X5.0; 3X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0301 | |||
50 | 90 | 48 | 2.5 | 11X5.0; 3X11.0 | Magni | Mild Steel | PI06-51-44-0302 | |||
50 | 90 | 55 | 1.5 | 18X5.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0317 | |||
50 | 90 | 55 | 2.0 | 18X5.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0314 | |||
50 | 90 | 55 | 2.5 | 18X4.0; 2X10.0 | White Zinc Plating | Mild Steel | PI06-51-31-0303 | |||
50 | 90 | 55 | 2.5 | 18X5.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0304 | |||
50 | 90 | 75 | 2.5 | 13X5.0; 5X12.0 | White Zinc Plating | Mild Steel | PI06-51-31-0305 | |||
60 | 60 | 45 | 2.0 | 12X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0320 | |||
70 | 70 | 55 | 1.5 | 8X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0318 | |||
70 | 70 | 55 | 2.0 | 8X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0306 | |||
70 | 70 | 55 | 2.0 | 8X4.5; 2X11.0 | White Powder Coating | Mild Steel | PI06-51-35-0306 | |||
70 | 70 | 55 | 2.0 | 8X4.5; 2X11.0 | Magni | Mild Steel | PI06-51-44-0306 | |||
70 | 70 | 55 | 2.0 | 8X4.5; 2X11.0 | Self Color | Stainless Steel | PI06-52-30-0306 | |||
70 | 70 | 55 | 2.5 | 8X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0307 | |||
70 | 70 | 55 | 2.5 | 8X4.5; 2X11.0 | White Powder Coating | Mild Steel | PI06-51-35-0307 | |||
70 | 70 | 55 | 2.5 | 8X4.5; 2X11.0 | Magni | Mild Steel | PI06-51-44-0307 | |||
90 | 90 | 65 | 1.5 | 14X4.5; 10X6.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0315 | |||
90 | 90 | 65 | 2.0 | 14X4.5; 10X6.0; 2X11.0 | Self Color | Mild Steel | PI06-51-30-0308 | |||
90 | 90 | 65 | 2.5 | 14X4.5; 10X6.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0309 | |||
90 | 90 | 65 | 2.5 | 14X4.5; 10X6.0; 2X11.0 | White Powder Coating | Mild Steel | PI06-51-35-0309 | |||
90 | 90 | 65 | 2.5 | 14X4.5; 10X6.0; 2X11.0 | Magni | Mild Steel | PI06-51-44-0309 | |||
100 | 100 | 90 | 1.5 | 30X4.5; 12X7.0; 2X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0316 | |||
100 | 100 | 90 | 2.5 | 30X4.5; 12X7.0; 2X13.0 | Self Color | Stainless Steel | PI06-52-30-0310 | |||
100 | 100 | 90 | 3.0 | 30X4.5; 12X7.0; 2X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0311 | |||
100 | 100 | 90 | 3.0 | 30X4.5; 12X7.0; 2X13.0 | Magni | Mild Steel | PI06-51-44-0311 | |||
125 | 125 | 45 | 2.5 | 16X5.0; 2X10.0 | White Zinc Plating | Mild Steel | PI06-51-31-0312 | |||
125 | 125 | 45 | 2.5 | 16X5.0; 2X10.0 | Magni | Mild Steel | PI06-51-44-0312 | |||
150 | 150 | 60 | 2.5 | 24X5.0; 4X10.0 | White Zinc Plating | Mild Steel | PI06-51-31-0313 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy