Angle Connector Heavy (With Dip Rib And Equal Sided)
A | B | C | D | E | F | Th | H,D | Surface Finish | Raw Material | Art- No. |
---|---|---|---|---|---|---|---|---|---|---|
70 | 70 | 55 | 2.0 | 12X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0402 | |||
70 | 70 | 55 | 2.0 | 12X4.5; 2X11.0 | White Powder Coating | Mild Steel | PI06-51-35-0402 | |||
70 | 70 | 55 | 2.0 | 12X4.5; 2X11.0 | Magni | Mild Steel | PI06-51-44-0402 | |||
70 | 70 | 55 | 2.0 | 12X4.5; 2X11.0 | Self Color | Stainless Steel | PI06-52-30-0402 | |||
70 | 70 | 55 | 2.5 | 12X4.5; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0401 | |||
70 | 70 | 55 | 2.5 | 12X4.5; 2X11.0 | White Powder Coating | Mild Steel | PI06-51-35-0401 | |||
70 | 70 | 55 | 2.5 | 12X4.5; 2X11.0 | Magni | Mild Steel | PI06-51-44-0401 | |||
90 | 90 | 65 | 2.0 | 16X4.5; 12X6.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0404 | |||
90 | 90 | 65 | 2.0 | 16X4.5; 12X6.0; 2X11.0 | White Powder Coating | Mild Steel | PI06-51-35-0404 | |||
90 | 90 | 65 | 2.0 | 16X4.5; 12X6.0; 2X11.0 | Magni | Mild Steel | PI06-51-44-0404 | |||
90 | 90 | 65 | 2.0 | 16X4.5; 12X6.0; 2X11.0 | Self Color | Stainless Steel | PI06-52-30-0404 | |||
90 | 90 | 65 | 2.5 | 16X4.5; 12X6.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0403 | |||
90 | 90 | 65 | 2.5 | 16X4.5; 12X6.0; 2X11.0 | White Powder Coating | Mild Steel | PI06-51-35-0403 | |||
90 | 90 | 65 | 2.5 | 16X4.5; 12X6.0; 2X11.0 | Magni | Mild Steel | PI06-51-44-0403 | |||
100 | 100 | 90 | 2.0 | 30X4.5; 12X7.0; 2X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0407 | |||
100 | 100 | 90 | 2.0 | 30X4.5; 12X7.0; 2X13.0 | Magni | Mild Steel | PI06-51-44-0407 | |||
100 | 100 | 90 | 2.0 | 30X4.5; 12X7.0; 2X13.0 | Self Color | Stainless Steel | PI06-52-30-0407 | |||
100 | 100 | 90 | 2.5 | 30X4.5; 12X7.0; 2X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0406 | |||
100 | 100 | 90 | 2.5 | 30X4.5; 12X7.0; 2X13.0 | Magni | Mild Steel | PI06-51-44-0406 | |||
100 | 100 | 90 | 2.5 | 30X4.5; 12X7.0; 2X13.0 | Self Color | Stainless Steel | PI06-52-30-0406 | |||
100 | 100 | 90 | 3.0 | 30X4.5; 12X7.0; 2X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0405 | |||
100 | 100 | 90 | 3.0 | 30X4.5; 12X7.0; 2X13.0 | Magni | Mild Steel | PI06-51-44-0405 | |||
140 | 140 | 65 | 2.5 | 26X5.0; 2X11.0 | White Zinc Plating | Mild Steel | PI06-51-31-0410 | |||
145 | 65 | 90 | 2.5 | 17X5.0; 4X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0409 | |||
145 | 145 | 90 | 2.5 | 56X5.0; 8X13.0 | White Zinc Plating | Mild Steel | PI06-51-31-0408 |
A, B, C, D, E, F = Dimension
Th = Thickness
2014 © Prachi International. ALL Rights Reserved. Policy